Your home is your castle. Upgrade your home to open new opportunities in the game. To upgrade your home, you need to collect the required amount of resources.
This table shows the levels of the house, the time it takes to build it and the amount of resources needed.
House level | Time required to build the house | Resources needed to build |
---|---|---|
🏡 1 level | 🕘 0 minutes | 🪨 Stones - 0 |
🟫 Clay - 0 | ||
🪵Trees - 0 | ||
🏡 2 level | 🕘 1 minute | 🪨 Stones - 6 |
🟫 Clay - 2 | ||
🪵Trees - 10 | ||
🏡 3 level | 🕘 10 minutes | 🪨 Stones - 10 |
🟫 Clay - 8 | ||
🪵Trees - 15 | ||
🏡 4 level | 🕘 60 minutes (1 h) | 🪨 Stones - 50 |
🟫 Clay - 40 | ||
🪵Trees - 45 | ||
🏡 5 level | 🕘 300 minutes (5 h) | 🪨 Stones - 90 |
🟫 Clay - 80 | ||
🪵Trees - 100 | ||
🏡 6 level | 🕘 1440 minutes (24 h) | 🪨 Stones - 130 |
🟫 Clay - 160 | ||
🪵Trees - 150 | ||
🏡 7 level | 🕘 2880 minutes (48 h) | 🪨 Stones - 280 |
🟫 Clay - 320 | ||
🪵Trees - 240 | ||
🏡 8 level | 🕘 4320 minutes (72 h) | 🪨 Stones - 480 |
🟫 Clay - 640 | ||
🪵Trees - 560 | ||
🏡 9 level | 🕘 5760 minutes (96 h) | 🪨 Stones - 1000 |
🟫 Clay - 1280 | ||
🪵Trees - 1100 | ||
🏡 10 level | 🕘 7200 minutes (120 h) | 🪨 Stones - 2000 |
🟫 Clay - 2500 | ||
🪵Trees - 2250 |
Important! Always check the current indicators in the game 📊 to get the most up-to-date