Every crypto farmer knows that the key to developing and prospering their farm πΎ is growing crops. All harvested crops can be sold for FARM tokens π°.
To start growing crops, you need to purchase seeds from the store π±. The variety of seeds allows you to choose the most suitable crops for your farm, which affects the profitability of your business.
Vegetable | Growing Time | Harvest amount | The house level (the vegetable opens) |
---|---|---|---|
π₯ Carrot | 1 min to grow | 11 | 1 house level |
π Tomato | 90 min (1 h 30 m) to grow | 10,01 | 2 house level |
π₯ Cucumber | 170 min (2 h 50 m) to grow | 10,02 | 3 house level |
π₯ Potato | 400 min (6 h 40 m) to grow | 10,05 | 4 house level |
π₯¬ Cabbage | 1 200 min (20 h) to grow | 10,16 | 5 house level |
π½ Corn | 2 880 min (48 h) to grow | 10,4 | 6 house level |
πΎWheat | 5 760 min (96 h) to grow | 10,85 | 7 house level |
π₯¦ Broccoli | 8 640 min (144 h) to grow | 11,33 | 8 house level |
π Pumpkin | 11 520 min (192 h) to grow | 11,97 | 9 house level |
π« Pepper | 14 400 min (240 h) to grow | 12,6 | 10 house level |
Important! Always check the current indicators in the game π to get the most up-to-date information and sell your crops at the best possible price.