Resources are a crucial element for advancing and upgrading your farm in the game 🌾. They enable you to enhance the level of your house 🏠.
The table below provides information on all the resources in the game, their respawn times, and the amount collected per harvest ⏰📈.
Resource | Restart time | Amount received when collected |
---|---|---|
🌳 Small tree | ⏳ 5 minutes | 2 units |
🌳 Medium tree | ⏳ 15 minutes | 4 units |
🌳 Large tree | ⏳ 90 minutes | 7 units |
⛰ Small cobblestone | ⏳ 5 minutes | 3 units |
⛰ Medium cobblestone | ⏳ 10 minutes | 4 units |
⛰ Large cobblestone | ⏳ 15 minutes | 7 units |
🪨 Small clay stone | ⏳ 5 minutes | 3 units |
🪨 Medium clay stone | ⏳ 10 minutes | 4 units |
🪨 Large clay ston | ⏳ 15 minutes | 7 units |
Important! Always check the current indicators in the game 📊 to get the most up-to-date information and sell your crops at the best possible price.